GNB blk bg

Title

    Page Title

    SNS blog facebook twitter KAKAO Story Print
    Gyeonggi Education Statistics
    Car, Subway List
    Classification Schools Classes Students Teachers Entrants Graduates
    Kindergarten 2,148 9,451 144,693 14,543 63,980 63,109
    Elementary 1,330 32,623 754,484 49,895 118,423 129,198
    Middle 661 13,801 377,087 29,859 129,280 130,761
    High 487 14,002 349,119 32,702 129,378 114,646
    Special-education 38 952 5,404 2,269 1,695 1,529
    Total 4,664 70,829 1,630,787 129,268 442,756 439,243
    Car, Subway List
    Classification Students from Multicultural Family Students Studying Abroad
    Elementary 30,331 3,198
    Middle 9,529 1,239
    High 4,161 577
    Total 44,021 5,014